Ema-Fort

Trade Name | Ema-Fort |
---|---|
Common Name | Emamectin Benzoate 5% SG |
Physio Chemical Properties:
Trade name | Ema-Fort |
---|---|
Common name | Emamectin Benzoate 5% SG |
Chemical Name | mixture of (10E,14E,16E,22Z)-(1R,4S,5'S,6S,6'R,8R,12S,13S,20R,21R, 24S)-6'-[(S)- sec-butyl]-21,24-dihydroxy-5',11,13,22-tetramethyl-2-oxo-(3,7,19 -trioxatetracyclo [15.6.1. 14,8.020,24]pentacosa-10,14,16,22-tetraene)-6-spiro-2'-(5',6'-dihydro-2'H-pyran)-12 -yl2,6- dideoxy-3-O-methyl-4-O-(2,4,6-trideoxy-3-O -methyl-4-methylamino-a-L-lyxo- hexapyranosyl)-a-L- arabino-hexapyranoside and (10E,14E,16E,22Z)-(1R,4S,5'S,6S,6'R,8R,12S,13S,20R, 21R,24S)-21,24- dihydroxy-6'-isopropyl-5',11,13,22-tetramethyl-2-oxo-(3,7,19-trioxatetracyclo [15.6.1.14,8.020,24]pentacosa-10,14,16,22-tetraene)-6-spiro-2'-(5',6'-dihydro-2'H-pyran)-12-yl 2,6-dideoxy-3-O-methyl-4-O-(2,4,6-trideoxy-3-O-methyl-4- methylamino-a-L-lyxo- hexapyranosyl)-a-L-arabino-hexapyranoside |
Empirical Formula | C49H75NO13 (emamectin B1a) + C48H73NO13 (emamectin B1b) |
Molecular Weight | 885(i); 871(ii) |
Structural Formula | ![]() |
Physical State (Tech) | White or light yellow crystal |
Melting Point (Tech) | 141-146°C |
Solubility | Soluble in acetone and methanol, and hardly soluble by hexane. |
Vapor Pressure | Negligible |
Corrosive Properties | Non-corrosive |
Explosive Properties | Explosion hazard in the presence of strong oxidizers |
Combustible Properties | Posing a slight fire hazard if exposed to heat or flame. |
Toxicity:
Oral | LD50 for rats 76-89 mg/kg. |
---|---|
Skin And Eye | Acute dermal LD50 for rabbits >2000 mg/kg. |
Inhalation | LC50 (4 h) for rats 2.12-4.44 mg/m3 |
Birds | Acute oral LD50 for mallard ducks 46 mg/kg Dietary LC50 (8 d) for mallard ducks 570 ppm. |
Bees | Toxic to bees. |
Environmental Fate | It is non-systemic, and rapidly degrades in sunlight to various complex residues. |
Soil | Rapidly degraded. |
Mode of Action:
Ema-Fort is a non-systemic insecticide which penetrates leaf tissues by trans-laminar movement.
Special Features:
Ema-Fort belongs to naturally occurring evermectin group of insecticide is good for controlling Lepidoptera such as bollworms in cotton and fruit and shoot borers in okra.
Method of Application:
Spray recommended doses as and when pests appear on the crop. Take a small quantity of clean water and required quantity of Ema-Fort. Stir the solution with a stick or rod and mix in remaining amount of clean water.
Crop | Pest | Dosage (g/ha) |
---|---|---|
Cotton | Bollworm | 220 |
Okra | Fruit & Shoot Borer | 220 |
Phytotoxicity:
Phytotoxicity has not been reported when used as recommended.
Precautions:
- WHO classification: Class II, moderately hazardous.
- Avoid skin contact, eye contact, inhalation, ingestion.
- Harmful if swallowed. Consult physician immediately. DO NOT induce vomiting.
- Read and follow the label instructions and warning exposure standards.
Suggested Crops: Red Gram, Cabbage, Tomato, Chilli, Brinjal and all other Fruits and fruiting, vegetables.
Used In Following Countries:
- India